<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Govt Medical College Jammu</title>
	<atom:link href="http://gmcahjmu.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmcahjmu.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 20:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Examining Human Immune Response To Virus At The Atomic Level</title>
		<link>http://gmcahjmu.org/examining-human-immune-response-to-virus-at-the-atomic-level/</link>
		<comments>http://gmcahjmu.org/examining-human-immune-response-to-virus-at-the-atomic-level/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:52:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atomic]]></category>
		<category><![CDATA[Examining]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Immune]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://gmcahjmu.org/examining-human-immune-response-to-virus-at-the-atomic-level/</guid>
		<description><![CDATA[Please rate &#116;&#104;&#105;&#115; article: (Hover over &#116;&#104;&#101; stars &#116;&#104;&#101;&#110; click &#116;&#111; rate) Patient / Public: &#111;&#114; Health Professional: View &#116;&#104;&#101; Original article]]></description>
			<content:encoded><![CDATA[<p>       Please rate &#116;&#104;&#105;&#115; article:<br /> (Hover over &#116;&#104;&#101; stars<br />  &#116;&#104;&#101;&#110; click &#116;&#111; rate)  Patient / Public:<br />     &#111;&#114; Health Professional:</p>
<p>View &#116;&#104;&#101; <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/NbmAjVHqLzI/3GbT" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmcahjmu.org/examining-human-immune-response-to-virus-at-the-atomic-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Regulator Discovery In Cell Metabolism, Response To Stress, Could Impact Obesity, Diabetes And Cancer Research</title>
		<link>http://gmcahjmu.org/master-regulator-discovery-in-cell-metabolism-response-to-stress-could-impact-obesity-diabetes-and-cancer-research/</link>
		<comments>http://gmcahjmu.org/master-regulator-discovery-in-cell-metabolism-response-to-stress-could-impact-obesity-diabetes-and-cancer-research/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:37:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://gmcahjmu.org/master-regulator-discovery-in-cell-metabolism-response-to-stress-could-impact-obesity-diabetes-and-cancer-research/</guid>
		<description><![CDATA[Please rate &#116;&#104;&#105;&#115; article: (Hover over &#116;&#104;&#101; stars &#116;&#104;&#101;&#110; click &#116;&#111; rate) Patient / Public: &#111;&#114; Health Professional: View &#116;&#104;&#101; Original article]]></description>
			<content:encoded><![CDATA[<p>       Please rate &#116;&#104;&#105;&#115; article:<br /> (Hover over &#116;&#104;&#101; stars<br />  &#116;&#104;&#101;&#110; click &#116;&#111; rate)  Patient / Public:<br />     &#111;&#114; Health Professional:</p>
<p>View &#116;&#104;&#101; <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/p_5EzTVDA0Q/3GbR" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmcahjmu.org/master-regulator-discovery-in-cell-metabolism-response-to-stress-could-impact-obesity-diabetes-and-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeda Responds To FDA Advisory Committee Recommendation</title>
		<link>http://gmcahjmu.org/takeda-responds-to-fda-advisory-committee-recommendation/</link>
		<comments>http://gmcahjmu.org/takeda-responds-to-fda-advisory-committee-recommendation/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:22:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Responds]]></category>
		<category><![CDATA[Takeda]]></category>

		<guid isPermaLink="false">http://gmcahjmu.org/takeda-responds-to-fda-advisory-committee-recommendation/</guid>
		<description><![CDATA[Please rate &#116;&#104;&#105;&#115; article: (Hover over &#116;&#104;&#101; stars &#116;&#104;&#101;&#110; click &#116;&#111; rate) Patient / Public: &#111;&#114; Health Professional: View &#116;&#104;&#101; Original article]]></description>
			<content:encoded><![CDATA[<p>       Please rate &#116;&#104;&#105;&#115; article:<br /> (Hover over &#116;&#104;&#101; stars<br />  &#116;&#104;&#101;&#110; click &#116;&#111; rate)  Patient / Public:<br />     &#111;&#114; Health Professional:</p>
<p>View &#116;&#104;&#101; <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/HNY9O9qDruo/3Gfx" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmcahjmu.org/takeda-responds-to-fda-advisory-committee-recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imminent Launch Of Small-molecule Antiviral Drugs Poised To Enhance Treatment Success Rates For Hepatitis C Patients, Finds Frost &amp; Sullivan</title>
		<link>http://gmcahjmu.org/imminent-launch-of-small-molecule-antiviral-drugs-poised-to-enhance-treatment-success-rates-for-hepatitis-c-patients-finds-frost-sullivan/</link>
		<comments>http://gmcahjmu.org/imminent-launch-of-small-molecule-antiviral-drugs-poised-to-enhance-treatment-success-rates-for-hepatitis-c-patients-finds-frost-sullivan/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:07:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[Antiviral]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Enhance]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Frost]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Imminent]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Poised]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Small-molecule]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Sullivan]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://gmcahjmu.org/imminent-launch-of-small-molecule-antiviral-drugs-poised-to-enhance-treatment-success-rates-for-hepatitis-c-patients-finds-frost-sullivan/</guid>
		<description><![CDATA[Article Opinions: 0 postsEfforts &#116;&#111; raise disease awareness &#105;&#110; &#116;&#104;&#101; Philippines &#104;&#97;&#118;&#101; increased &#116;&#104;&#101; number &#111;&#102; cases &#97;&#110;&#100; patient pool available &#102;&#111;&#114; hepatitis C treatment. Screening &#97;&#110;&#100; detection efforts &#98;&#121; &#116;&#104;&#101; Red Cross &#97;&#115; well &#97;&#115; growing awareness &#105;&#110; &#116;&#104;&#101; Philippines &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; largely responsible &#102;&#111;&#114; &#116;&#104;&#101; rise &#105;&#110; &#116;&#104;&#101; number &#111;&#102; diagnosed cases. &#84;&#104;&#101;&#115;&#101; campaigns [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Article Opinions: 0 posts<br />Efforts &#116;&#111; raise disease awareness &#105;&#110; &#116;&#104;&#101; Philippines &#104;&#97;&#118;&#101; increased &#116;&#104;&#101; number &#111;&#102; cases &#97;&#110;&#100; patient pool available &#102;&#111;&#114; hepatitis C treatment. Screening &#97;&#110;&#100; detection efforts &#98;&#121; &#116;&#104;&#101; Red Cross &#97;&#115; well &#97;&#115; growing awareness &#105;&#110; &#116;&#104;&#101; Philippines &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; largely responsible &#102;&#111;&#114; &#116;&#104;&#101; rise &#105;&#110; &#116;&#104;&#101; number &#111;&#102; diagnosed cases. &#84;&#104;&#101;&#115;&#101; campaigns &#104;&#97;&#118;&#101; encouraged people, mostly &#102;&#114;&#111;&#109; &#116;&#104;&#101; urban areas, &#116;&#111; opt &#102;&#111;&#114; physical examinations &#116;&#104;&#97;&#116; enable &#116;&#104;&#101; detection &#111;&#102; hepatitis C.</p>
<p> Physicians &#97;&#110;&#100; key opinion leaders (KOLs) believe &#116;&#104;&#97;&#116; &#116;&#104;&#101; diagnosis rate &#119;&#105;&#108;&#108; increase gradually, &#97;&#102;&#116;&#101;&#114; &#116;&#104;&#101; Philippine Government officially implements &#105;&#116;&#115; hepatitis C program &#116;&#111; spread awareness &#111;&#102; &#116;&#104;&#101; disease &#105;&#110; &#116;&#104;&#101; country. &#73;&#110; &#116;&#104;&#101; future, refined versions &#111;&#102; current hepatitis C virus (HCV) drugs, oral formulations &#111;&#102; small molecule inhibitors, &#97;&#110;&#100; &#116;&#104;&#101; &#110;&#101;&#119; drug class known &#97;&#115; protease inhibitors &#97;&#114;&#101; expected &#116;&#111; improve treatment success rates &#102;&#111;&#114; patients &#97;&#110;&#100; take &#116;&#104;&#101; market forward.</p>
<p>&#78;&#101;&#119; analysis &#102;&#114;&#111;&#109; Frost &#038; Sullivan, Multi-Client Study: Opportunities Assessment &#102;&#111;&#114; &#116;&#104;&#101; Hepatitis C Therapeutics Market &#105;&#110; &#116;&#104;&#101; Philippines, finds &#116;&#104;&#97;&#116; &#116;&#104;&#101; market earned revenues &#111;&#102; $2.3 billion &#105;&#110; 2007 &#97;&#110;&#100; &#105;&#115; expected &#116;&#111; increase &#116;&#111; approximately $4.5 billion &#98;&#121; 2017, due &#116;&#111; &#110;&#101;&#119; drug launches occurring &#97;&#102;&#116;&#101;&#114; 2010.</p>
<p>&#8220;&#84;&#104;&#101; highest patient group &#102;&#111;&#114; Hepatitis C &#105;&#110; &#116;&#104;&#101; Philippines &#105;&#115; injecting drug users &#119;&#104;&#111; share needles both &#102;&#111;&#114; narcotic &#97;&#110;&#100; therapeutic purposes,&#8221; &#115;&#97;&#121;&#115; Rhenu Bhuller, Global Vice President &#111;&#102; Pharmaceuticals &#97;&#110;&#100; Biotechnology &#97;&#116; Frost &#038; Sullivan. &#8220;Another patient group &#97;&#116; risk &#102;&#111;&#114; Hepatitis C includes those &#119;&#104;&#111; receive blood products &#116;&#104;&#97;&#116; &#109;&#97;&#121; &#110;&#111;&#116; &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; screened properly; &#116;&#104;&#101; latter &#105;&#115; more &#111;&#102; a concern &#105;&#110; rural &#114;&#97;&#116;&#104;&#101;&#114; &#116;&#104;&#97;&#110; urban areas &#105;&#110; &#116;&#104;&#101; country.&#8221;</p>
<p>Although diagnosis rates &#104;&#97;&#118;&#101; improved, &#116;&#104;&#101;&#114;&#101; &#97;&#114;&#101; impediments &#116;&#104;&#97;&#116; &#97;&#114;&#101; deterring market progression. Treatment &#111;&#102; hepatitis C &#105;&#115; restrained &#98;&#121; &#116;&#104;&#101; high cost &#111;&#102; medication &#102;&#111;&#114; patients &#119;&#104;&#111; &#100;&#111; &#110;&#111;&#116; &#104;&#97;&#118;&#101; health insurance. Combined &#119;&#105;&#116;&#104; &#116;&#104;&#101; known side effects, &#119;&#104;&#105;&#99;&#104; include flu-&#108;&#105;&#107;&#101; symptoms, neuropsychiatric disorders, &#97;&#110;&#100; autoimmune syndromes, &#104;&#97;&#115; resulted &#105;&#110; lowered patient compliance.</p>
<p>&#84;&#104;&#101; Philippines &#100;&#111;&#101;&#115; &#110;&#111;&#116; reimburse treatment &#102;&#111;&#114; hepatitis C, &#97;&#110;&#100; medical insurance companies &#100;&#111; &#110;&#111;&#116; allow reimbursement &#102;&#111;&#114; &#116;&#104;&#101;&#115;&#101; costs. &#73;&#110; &#116;&#104;&#101; Philippines, &#116;&#104;&#101; cost &#111;&#102; medicines &#105;&#115; notably higher compared &#116;&#111; &#111;&#116;&#104;&#101;&#114; Asian countries &#97;&#110;&#100; patients struggle &#116;&#111; shoulder &#116;&#104;&#101; cost &#111;&#102; treatment. &#73;&#116; &#105;&#115; challenging &#102;&#111;&#114; both urban &#97;&#110;&#100; rural patients &#116;&#111; afford &#116;&#104;&#101; costly treatment &#102;&#111;&#114; hepatitis C. Additionally, &#116;&#104;&#101; intravenous mode &#111;&#102; administration &#105;&#115; viewed &#97;&#115; inconvenient &#98;&#121; many patients, resulting &#105;&#110; lower compliance.</p>
<p>&#8220;&#65;&#115; far &#97;&#115; treatment modes &#97;&#114;&#101; concerned, small molecule antivirals &#97;&#114;&#101; dominating &#116;&#104;&#101; pipeline &#97;&#116; present &#115;&#105;&#110;&#99;&#101; &#116;&#104;&#101;&#121; &#104;&#97;&#118;&#101; met &#119;&#105;&#116;&#104; success &#105;&#110; &#116;&#104;&#101; treatment &#111;&#102; &#111;&#116;&#104;&#101;&#114; viral infections, such &#97;&#115; hepatitis B &#97;&#110;&#100; HIV,&#8221; &#115;&#97;&#121;&#115; Bhuller. &#8220;Several strategies &#97;&#114;&#101; being explored &#105;&#110; clinical trials, including add-&#111;&#110; therapy &#116;&#111; &#116;&#104;&#101; current standard &#111;&#102; care, interferon replacement, &#97;&#110;&#100; ribavirin replacement.&#8221;</p>
<p>&#84;&#111; circumvent &#116;&#104;&#101; bottlenecks &#105;&#110; &#116;&#104;&#105;&#115; market, companies &#109;&#117;&#115;&#116; offer treatment options &#116;&#104;&#97;&#116; expedite efficiency, &#104;&#97;&#118;&#101; fewer side effects, &#97;&#110;&#100; &#98;&#101; reasonably priced. Patients &#115;&#104;&#111;&#117;&#108;&#100; &#98;&#101; &#109;&#97;&#100;&#101; aware &#111;&#102; &#116;&#104;&#101;&#105;&#114; disease status &#97;&#115; early &#97;&#115; possible &#97;&#110;&#100; &#98;&#101; encouraged &#116;&#111; remain compliant &#116;&#111; treatment. Additionally, incentives &#109;&#117;&#115;&#116; &#98;&#101; provided &#116;&#111; ensure compliance &#116;&#111; HCV treatment. &#84;&#104;&#105;&#115; &#119;&#105;&#108;&#108; amplify &#116;&#104;&#101; likelihood &#111;&#102; future compliance, especially &#102;&#111;&#114; improved treatments.</p>
<p>&#84;&#111; educate &#97;&#116;-risk patients, public &#97;&#110;&#100; private organizations, including pharmaceutical companies, &#109;&#117;&#115;&#116; increase efforts &#116;&#111; spread awareness. Greater information outreach &#119;&#105;&#108;&#108; &#104;&#101;&#108;&#112; patients obtain &#116;&#104;&#101; &#114;&#105;&#103;&#104;&#116; mode &#111;&#102; treatment &#97;&#110;&#100; ultimately stem &#116;&#104;&#101; onslaught &#111;&#102; &#116;&#104;&#101; HCV virus &#105;&#110; &#116;&#104;&#101; Philippines.</p>
<p> Multi-Client Study: Opportunities Assessment &#102;&#111;&#114; &#116;&#104;&#101; Hepatitis C Therapeutics Market &#105;&#110; &#116;&#104;&#101; Philippines &#105;&#115; &#112;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; Pharmaceuticals &#038; Biotechnology Growth Partnership Services program, &#119;&#104;&#105;&#99;&#104; &#97;&#108;&#115;&#111; includes research &#105;&#110; &#116;&#104;&#101; following markets: Opportunities Assessment &#111;&#102; Hepatitis C Market &#105;&#110; Taiwan, Opportunities Assessment &#111;&#102; Hepatitis C &#105;&#110; China, Opportunities Assessment &#111;&#102; Hepatitis C &#105;&#110; Indonesia, Opportunities Assessment &#111;&#102; Hepatitis C &#105;&#110; Singapore, Opportunities Assessment &#111;&#102; Hepatitis C &#105;&#110; Australia, Opportunities Assessment &#111;&#102; Hepatitis C &#105;&#110; Thailand, Opportunities Assessment &#111;&#102; Hepatitis C &#105;&#110; Hong Kong, Opportunities Assessment &#111;&#102; Hepatitis C &#105;&#110; India, Opportunities Assessment &#111;&#102; Hepatitis C &#105;&#110; Korea, &#97;&#110;&#100; Opportunities Assessment &#111;&#102; Hepatitis C &#105;&#110; Malaysia. &#65;&#108;&#108; research services included &#105;&#110; subscriptions provide detailed market opportunities &#97;&#110;&#100; industry trends &#116;&#104;&#97;&#116; &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; evaluated following extensive interviews &#119;&#105;&#116;&#104; market participants.</p>
<p>&#65;&#98;&#111;&#117;&#116; Frost &#038; Sullivan</p>
<p>Frost &#038; Sullivan, &#116;&#104;&#101; Growth Partnership Company, enables clients &#116;&#111; accelerate growth &#97;&#110;&#100; achieve best-&#105;&#110;-class positions &#105;&#110; growth, innovation &#97;&#110;&#100; leadership. &#84;&#104;&#101; company&#8217;s Growth Partnership Service provides &#116;&#104;&#101; CEO &#97;&#110;&#100; &#116;&#104;&#101; CEO&#8217;s Growth Team &#119;&#105;&#116;&#104; disciplined research &#97;&#110;&#100; best-practice models &#116;&#111; drive &#116;&#104;&#101; generation, evaluation, &#97;&#110;&#100; implementation &#111;&#102; powerful growth strategies. Frost &#038; Sullivan leverages over 45 years &#111;&#102; experience &#105;&#110; partnering &#119;&#105;&#116;&#104; Global 1000 companies, emerging businesses &#97;&#110;&#100; &#116;&#104;&#101; investment community &#102;&#114;&#111;&#109; 40 offices &#111;&#110; six continents.</p>
<p>Source: Frost &#038; Sullivan</p>
<p>View &#116;&#104;&#101; <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/CP7JPeBe4W0/3Gfw" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmcahjmu.org/imminent-launch-of-small-molecule-antiviral-drugs-poised-to-enhance-treatment-success-rates-for-hepatitis-c-patients-finds-frost-sullivan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Light&#8217;s Child Nutrition Expert Offers Healthy Back To School Tips To Prevent Kids From Being Overfed But Undernourished</title>
		<link>http://gmcahjmu.org/rainbow-lights-child-nutrition-expert-offers-healthy-back-to-school-tips-to-prevent-kids-from-being-overfed-but-undernourished/</link>
		<comments>http://gmcahjmu.org/rainbow-lights-child-nutrition-expert-offers-healthy-back-to-school-tips-to-prevent-kids-from-being-overfed-but-undernourished/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:52:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Being]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Light's]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Overfed]]></category>
		<category><![CDATA[Prevent]]></category>
		<category><![CDATA[Rainbow]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Undernourished]]></category>

		<guid isPermaLink="false">http://gmcahjmu.org/rainbow-lights-child-nutrition-expert-offers-healthy-back-to-school-tips-to-prevent-kids-from-being-overfed-but-undernourished/</guid>
		<description><![CDATA[Please rate &#116;&#104;&#105;&#115; article: (Hover over &#116;&#104;&#101; stars &#116;&#104;&#101;&#110; click &#116;&#111; rate) Patient / Public: &#111;&#114; Health Professional: View &#116;&#104;&#101; Original article]]></description>
			<content:encoded><![CDATA[<p>       Please rate &#116;&#104;&#105;&#115; article:<br /> (Hover over &#116;&#104;&#101; stars<br />  &#116;&#104;&#101;&#110; click &#116;&#111; rate)  Patient / Public:<br />     &#111;&#114; Health Professional:</p>
<p>View &#116;&#104;&#101; <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/o3ZhrA2x7RY/3Gfv" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmcahjmu.org/rainbow-lights-child-nutrition-expert-offers-healthy-back-to-school-tips-to-prevent-kids-from-being-overfed-but-undernourished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveyed Neurologists&#8217; Awareness Of Merck Serono/EMD Serono&#8217;s Oral Cladribine Is Double That Of Novartis/Mitsubishi Tanabe&#8217;s FTY-720 (Gilenia)</title>
		<link>http://gmcahjmu.org/surveyed-neurologists-awareness-of-merck-seronoemd-seronos-oral-cladribine-is-double-that-of-novartismitsubishi-tanabes-fty-720-gilenia/</link>
		<comments>http://gmcahjmu.org/surveyed-neurologists-awareness-of-merck-seronoemd-seronos-oral-cladribine-is-double-that-of-novartismitsubishi-tanabes-fty-720-gilenia/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:37:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[(Gilenia)]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Cladribine]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[FTY-720]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Neurologists']]></category>
		<category><![CDATA[Novartis/Mitsubishi]]></category>
		<category><![CDATA[Serono's]]></category>
		<category><![CDATA[Serono/EMD]]></category>
		<category><![CDATA[Surveyed]]></category>
		<category><![CDATA[Tanabe's]]></category>

		<guid isPermaLink="false">http://gmcahjmu.org/surveyed-neurologists-awareness-of-merck-seronoemd-seronos-oral-cladribine-is-double-that-of-novartismitsubishi-tanabes-fty-720-gilenia/</guid>
		<description><![CDATA[Note: &#65;&#110;&#121; medical information published &#111;&#110; &#116;&#104;&#105;&#115; website &#105;&#115; &#110;&#111;&#116; intended &#97;&#115; a substitute &#102;&#111;&#114; informed medical advice &#97;&#110;&#100; &#121;&#111;&#117; &#115;&#104;&#111;&#117;&#108;&#100; &#110;&#111;&#116; take &#97;&#110;&#121; action before consulting &#119;&#105;&#116;&#104; a health care professional. &#70;&#111;&#114; more information, please read &#111;&#117;&#114; terms &#97;&#110;&#100; conditions. View &#116;&#104;&#101; Original article]]></description>
			<content:encoded><![CDATA[<p><img src="http://gmcahjmu.org/wp-content/uploads/2010/07/wpid-Surveyed-Neurologists-Awareness-&#79;&#102;-Merck-SeronoEMD-Seronos-Oral-Cladribine-&#73;&#115;-Double-&#84;&#104;&#97;&#116;-&#79;&#102;-NovartisMitsubishi-Tanabes-FTY720-Gilenia.gif" align="left" style="margin-&#114;&#105;&#103;&#104;&#116;: 5px;" /></p>
<p>Note: &#65;&#110;&#121; medical information published &#111;&#110; &#116;&#104;&#105;&#115; website &#105;&#115; &#110;&#111;&#116; intended &#97;&#115; a substitute &#102;&#111;&#114; informed medical advice &#97;&#110;&#100; &#121;&#111;&#117; &#115;&#104;&#111;&#117;&#108;&#100; &#110;&#111;&#116; take &#97;&#110;&#121; action before consulting &#119;&#105;&#116;&#104; a health care professional. &#70;&#111;&#114; more information, please read &#111;&#117;&#114; terms &#97;&#110;&#100; conditions.</p>
<p>View &#116;&#104;&#101; <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/ogcYA42GSPc/3Gft" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmcahjmu.org/surveyed-neurologists-awareness-of-merck-seronoemd-seronos-oral-cladribine-is-double-that-of-novartismitsubishi-tanabes-fty-720-gilenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elekta To Highlight Intelligent Cancer Management Solutions At 2010 AAPM Annual Meeting</title>
		<link>http://gmcahjmu.org/elekta-to-highlight-intelligent-cancer-management-solutions-at-2010-aapm-annual-meeting/</link>
		<comments>http://gmcahjmu.org/elekta-to-highlight-intelligent-cancer-management-solutions-at-2010-aapm-annual-meeting/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:22:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Elekta]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://gmcahjmu.org/elekta-to-highlight-intelligent-cancer-management-solutions-at-2010-aapm-annual-meeting/</guid>
		<description><![CDATA[Note: &#65;&#110;&#121; medical information published &#111;&#110; &#116;&#104;&#105;&#115; website &#105;&#115; &#110;&#111;&#116; intended &#97;&#115; a substitute &#102;&#111;&#114; informed medical advice &#97;&#110;&#100; &#121;&#111;&#117; &#115;&#104;&#111;&#117;&#108;&#100; &#110;&#111;&#116; take &#97;&#110;&#121; action before consulting &#119;&#105;&#116;&#104; a health care professional. &#70;&#111;&#114; more information, please read &#111;&#117;&#114; terms &#97;&#110;&#100; conditions. View &#116;&#104;&#101; Original article]]></description>
			<content:encoded><![CDATA[<p><img src="http://gmcahjmu.org/wp-content/uploads/2010/07/wpid-Elekta-&#84;&#111;-Highlight-Intelligent-Cancer-Management-Solutions-&#65;&#116;-2010-AAPM-Annual-Meeting.gif" align="left" style="margin-&#114;&#105;&#103;&#104;&#116;: 5px;" /></p>
<p>Note: &#65;&#110;&#121; medical information published &#111;&#110; &#116;&#104;&#105;&#115; website &#105;&#115; &#110;&#111;&#116; intended &#97;&#115; a substitute &#102;&#111;&#114; informed medical advice &#97;&#110;&#100; &#121;&#111;&#117; &#115;&#104;&#111;&#117;&#108;&#100; &#110;&#111;&#116; take &#97;&#110;&#121; action before consulting &#119;&#105;&#116;&#104; a health care professional. &#70;&#111;&#114; more information, please read &#111;&#117;&#114; terms &#97;&#110;&#100; conditions.</p>
<p>View &#116;&#104;&#101; <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/75P1ixfnnL4/3Gfs" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gmcahjmu.org/elekta-to-highlight-intelligent-cancer-management-solutions-at-2010-aapm-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Trauma Institute Seeks To Stop The Bleeding With Dramatic Campaign In Times Square</title>
		<link>http://gmcahjmu.org/national-trauma-institute-seeks-to-stop-the-bleeding-with-dramatic-campaign-in-times-square/</link>
		<comments>http://gmcahjmu.org/national-trauma-institute-seeks-to-stop-the-bleeding-with-dramatic-campaign-in-times-square/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:07:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bleeding]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Dramatic]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Seeks]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Trauma]]></category>

		<guid isPermaLink="false">http://gmcahjmu.org/national-trauma-institute-seeks-to-stop-the-bleeding-with-dramatic-campaign-in-times-square/</guid>
